
ANNTOPTIX Outdoor – Single Tube Steel Armor Series 4 – 12 Fiber Count
The ANNTOPTIX fiber series technology is designed to deliver very high performance and throughput in environments where copper structured cabling is a growing concern. This series uses single loose tube features to simultaneously serve multiple clients and prioritize different types of traffic to increase data rates for both individual applications and devices, and the overall network
Construction
ANNTOPTIX single tube series are designed around 250 µm fibers in a single gel filled or dry PBT loose tube stranded around a central strength member. The gel, where present, is to protect the fibers from water ingress. These cables can be supplied with armoring to protect against water ingress, rodents, insects and physical damage. They can be supplied with either PE (polyethylene) jackets for exterior applications or Low Smoke Zero Halogen jackets for internal/external use. Dry Loose Tube cables utilize super absorbent polymer water blocking technology. This is to deliver very high performance and throughput to simultaneously serve multiple clients.
Features
- Armored Optical Fiber Cable Corrugated steel
- Designed with a Loose tube construction
- Tubes are Gel filled to ensure protection against moisture ingress
- Designed for use in the following applications like backbone loose tube cabling, campus site cabling, outdoor ducts or direct burial applications
- Cable contains up to 4-12 fibers
- Water Blocking E-Glass Strength member
SL No. | PARAMETER | UNIT | SPECIFICATIONS | ||||
OM1 | OM2 | OM3 | OM4 | OS2 | |||
1 | TYPE OF CABLE | UNITUBE | |||||
2 | STANDARDS | ||||||
EN 50173; ISO/IEC 11801 | YES | ||||||
ANSI/TIA-568-C.3 | YES | ||||||
Telcordia GR-20 | YES | ||||||
3 | FIBER | MM OM1 | MM OM2 | MM OM3 | MM OM4 | SM | |
a) | FIBER SIZE | um | 62.5/125/250 | 50/125/250 | 50/125/250 | 50/125/250 | 9/125/250 (OS2) |
b) | No. OF FIBERS / LOOSE TUBE | No. | 4-12F | ||||
4 | OPTICAL PARAMETERS | ||||||
a) | ATTENUATION @ 1310nm (max) | dB/Km | – | – | – | – | < 0.34 |
b) | ATTENUATION @ 1550nm (max) | dB/Km | – | – | – | – | < 0.22 |
c) | ATTENUATION @ 1380 – 1386nm | dB/Km | – | – | – | – | < 0.31 |
d) | POINT DISCONTINUITY | dB | – | – | – | – | < 0.1 |
e) | CUT-OFF WAVELENGTH | nm | – | – | – | – | < 1260 |
f) | CHROMATIC DISPERSION @ 1310 nm | ps/nm x km | – | – | – | – | < 3.5 |
g) | CHROMATIC DISPERSION @ 1550 nm | ps/nm x km | – | – | – | – | < 18 |
h) | CORE/MODE-FIELD | um | 62.5 | 50 | 50 | 50 | 9 |
i) | FIBER ATTENUATION @ 850nm (max) | dB/Km | Š 2.9 | Š 2.4 | ≤ 2.7 | ≤ 2.7 | – |
j) | FIBER ATTENUATION @ 1300nm (max) | dB/Km | Š 0.7 | Š 0.6 | ≤ 0.7 | ≤ 0.7 | – |
CABLE ATTENUATION @ 850nm (max) | dB/Km | Š 3.0 | Š 3.0 | ≤ 3.0 | ≤ 3.0 | – | |
CABLE ATTENUATION @ 1300nm (max) | dB/Km | Š 1.0 | Š 1.0 | ≤ 1.0 | ≤ 1.0 | – | |
k) | OVER FILLED BAND WIDTH | – | |||||
@ 850nm | MHz X Km | Š 200 | Š 500 | ≥ 1500 | ≥ 3500 | – | |
@ 1300nm | MHz X Km | Š 600 | Š 500 | ≥ 500 | ≥ 500 | – | |
l) | MAX LINK LENGTH FOR 1 GBit/s | – | |||||
@850nm (1000Base-SX) | Meter | 275 | 550 | 1000 | 1040 | – | |
@1300nm (1000Base-LX) | Meter | 550 | 550 | 600 | 600 | – | |
m) | MAX LINK LENGTH FOR 10GBit/s | – | |||||
@850nm (10GBase-SR & SW) | Meter | 33 | 82 | 300 | 550 | – | |
@1300nm (10GBase-LX4) | Meter | 360 | 300 | 300 | 300 | – | |
By using mode conditioning Patch Cord | – | ||||||
n) | CLADDING | um | 125 | ||||
o) | COATING | um | 250 | ||||
5 | LOOSE TUBE / TIGHT BUFFER | LOOSE TUBE | |||||
a) | MATERIAL | PBTP | |||||
b) | No. OF LOOSE TUBES | No. | 1 | ||||
c) | DIAMETER | mm | 3+0.2 | ||||
d) | COLOUR OF LOOSE TUBE | GRAY | ORANGE | ORANGE | ORANGE | BLUE | |
e) | SEQUENCE OF ELEMENTS IN CORE | NA | |||||
f) | LOOSE TUBE GEL | WATER BLOCKING GEL | |||||
6 | JACKETING | ||||||
a) | MATERIAL | PE/FRLSZH | |||||
b) | COLOUR | BLACK | |||||
c) | NOMINAL THICKNESS | mm | 2.1 | ||||
d) | OVERALL DIAMETER (NOMINAL) | mm | 10 | ||||
7 | STRENGTH MEMBERS | YES | |||||
a) | TYPE ( Peripheral ) | WATER BLOCKING E-GLASS | |||||
8 | ARMOURING | ||||||
a) | TYPE | ECSS | |||||
c) | MS TAPE THICKNESS | > 0.15 | |||||
9 | MECHANICAL PROPERTIES | ||||||
a) | MINIMUM INSTALLATION BEND RADIUS | mm | 200 | ||||
b) | MINIMUM SERVICE BEND RADIUS | mm | 160 | ||||
c) | CABLE WEIGHT (NOMINAL) | Kg/Km | 100 | ||||
d) | STANDARD LENGTH | Mtrs | 2KM±5% | ||||
e) | TENSILE STRENGTH | N | 1250 | ||||
f) | MAXIMUM CRUSH RESISTANCE | N | 3000 | ||||
g) | OPERATING TEMPERATURE | deg C | -20 to +70 | ||||
h) | TYPE OF PACKING | WOODEN DRUM |
Ordering Guide
Fiber Cable | Type | Outer Jacket | Tube | Member Type | Fiber Mode | Core |
72 | 10: Indoor
20: Indoor/Outdoor 30: Outdoor 40: FTTH |
195: PVC
196: LSZH 197: PE |
11:Single tube
22:Multi tube |
101:Glass yarn
102:Aramid yarn 103: Steel armored w/ glass yarn 104: Steel armored w/ aramid yarn 105: Steel armored w/ 2 steel wire 106: Steel armored w/ central steel wire |
11:OM1
22:OM2 33:OM3 44:OM4 55: OS2 |
2: 002
6: 006 8: 008 24: 024 |
Product Highlights
FS 28AWG Cat6 Slim Patch Cable Solution
Recently Viewed
Reach us
Contact us
hq@anntcorp.com
(720) 897 6661
Where to find us
1942 Broadway Street
STE 314C, Denver,
Colorado 80302, USA
Our Office Hours
10 AM to 7 PM -7 GMT
Monday to Friday