U/UTP Solid Cable PE Jacket- Category 6A (Outdoor)
Category 6A – 23 AWG*4 Pair U/UTP Solid Cable PE Jacket
Our category 6A twisted pair cables are standardized to 23 AWG and are the ideal solution for 10 Gigabit Ethernet. We provide a positive PSACR beyond 500 MHz for evolving bandwidth requirements. They are designed with shielding to offer maximum pair separation which directly increases key electrical performance parameters.
Construction
Solid bare copper conductors are insulated with thermoplastics polyolefin. 2 insulated conductors are then twisted together. 4 such pairs are separated by the cross filler. The outer jacket is made with PE compound.
Standard Compliance
ISO/IEC 11801:2011 (Ed. 2.2)
IEC 61156–5: 2009 (Ed.2.0)
EN 50173-1:2011
EN 50173-2:2007 including amendment A1:2010
ANSI / TIA – 568-C.2:2009
RoHS compliance for the requirement of European Union issued Directive 2002/95/EC
Applications
Aerial Applications
Outdoor applications
IEEE 802.3an: 10G BASE-T (Gigabit Ethernet) supporting 100 meters
2.4 / 1.2 Gb/s ATM
3D imaging
Digital Video
Broadband & Baseband Analog Video Technical details
Cable Description
Conductor | |
Size | 23AWG |
Type | Solid bare copper |
Diameter (mm) | 0.56± 0.01 |
Insulation | |
Type | PE |
Diameter (mm) | 1.03± 0.05 |
Min. thickness (mm) | 0.21 |
Pairs with color code | |
Pair 1 | Blue / White – blue strip |
Pair 2 | Orange / White – orange strip |
Pair 3 | Green / White – green strip |
Pair 4 | Brown / White – brown strip |
Central Element | |
Type | PE cross filler |
Jacket | |
Type | PE |
Overall Diameter (mm) | 8.3 ± 0.3 |
Technical data- Physical
Cold bend test | -20 ± 2℃ X 4hrs no. crack | |||
Dielectric strength | AC 1.7 KV for 2S. | |||
Insulation | Before Aging | After aging | ||
Min. Tension strength (psi) | 2400 | 75% before aging (100℃ X 48hrs) | ||
Min elongation (%) | 300 | 75% before aging (100℃ X 48hrs) | ||
Jacket | ||||
Min. Tension strength (psi) | 1400 | 75% before aging (100℃ X 168hrs) | ||
Min elongation (%) | 350 | 75% before aging (100℃ X 168hrs) | ||
Min. bending radius (mm) | 65 | |||
Max. pulling tension (Ibs) | 25 | |||
Installation temperature | -10℃ to +60℃ | |||
Operating temperature | -10℃ to +60℃ | |||
Technical data- Electrical
Capacitance unbalance (max.) @ 0.8 or 1 kHz (pF/km) | 1600 | |
DC Resistance (max) Ω / km @ 20°C | 9.5 | |
Resistance unbalance within a pair (max.) (%) | 2 | |
Resistance unbalance between pairs (max.) (%) | 4 | |
Delay Skew (max.) ns/100m @ 20ºC | 45 | |
Mean input impedance @100 MHz | 100 ± 5 Ω | |
Dielectric strength Mean | Min 1.0 kVdc
or 0.7 kVac for 1 min. |
Min 2.5 kVdc
or 1.7 kVac for 2 sec |
Electrical Performance
IEC 61156-5 Ed.2.0 Category 6A Horizontal Cable Parameters | |||||||
Freq (MHz) | Ins. Loss (dB/100m) | RL (dB) | Pair to Pair | Power Sum | Po. Delay (ns/100m) | ||
NEXT | ELFEXT | NEXT | ELFEXT | ||||
(dB/100m) | (dB/100m) | ||||||
Max. | Min | Min. | Min | Min. | Min | ||
1 | – | 20.0 | – | – | 72.3 | – | 570.0 |
4 | 3.8 | 23.0 | 66.3 | 56.0 | 63.3 | 53.0 | 552.0 |
10 | 5.9 | 25.0 | 60.3 | 48.0 | 57.3 | 45.0 | 545.4 |
16 | 7.5 | 25.0 | 57.2 | 43.9 | 54.2 | 40.9 | 543.0 |
20 | 8.4 | 25.0 | 55.8 | 42.0 | 52.8 | 39.0 | 542.0 |
31.25 | 10.5 | 23.6 | 52.9 | 38.1 | 49.9 | 35.1 | 540.4 |
62.5 | 15.0 | 21.5 | 48.4 | 32.1 | 45.4 | 29.1 | 538.6 |
100 | 19.1 | 20.1 | 45.3 | 28.0 | 42.3 | 25.0 | 537.6 |
200 | 27.6 | 18.0 | 40.8 | 22.0 | 37.8 | 19.0 | 536.5 |
250 | 31.1 | 17.3 | 39.3 | 20.0 | 36.3 | 17.0 | 536.3 |
300 | 34.3 | 17.3 | 38.1 | 18.5 | 35.1 | 15.5 | 536.1 |
400 | 40.1 | 17.3 | 36.3 | 16.0 | 33.3 | 13.0 | 535.8 |
500 | 45.3 | 17.3 | 34.8 | 14.0 | 31.8 | 11.0 | 535.6 |
Ordering guide
Part Number | Description |
ANNT141000197C1068 | Category 6A – 23 AWG*4 pair U/UTP solid cable, PE jacket, 305 m, Black |
Recently Viewed
Reach us
Contact us
hq@anntcorp.com
(720) 897 6661
Where to find us
1942 Broadway Street
STE 314C, Denver,
Colorado 80302, USA
Our Office Hours
10 AM to 7 PM -7 GMT
Monday to Friday