Category 7 – 23 AWG*4 Pair S/FTP Solid Cable, LSZH Jacket
Our category 7 twisted pair cables are standardized to 23 AWG and are for extremely high bandwidth of 600MHz. We provide a positive PSACR beyond 600 MHz for evolving bandwidth requirements. They are design and tested for highest signal-to-noise ratio to reduce related downtime and network errors
Construction
Solid bare copper conductors insulated with foam thermoplastics polyolefin. Two insulated conductors twisted together to form a pair shielded with Aluminum Polyester Tape. Four such pairs cabled to form the basic unit with tinned copper braiding for the 4pairs. The overall jacket is made with LSZH compound
Standard Compliance
ISO/IEC 11801:2011 (Ed. 2.2)
IEC 61156–5: 2009 (Ed.2.0)
EN 50173-1:2011
EN 50173-2:2007 including amendment A1:2010
ANSI / TIA – 568-C.2:2009
Applications
IEEE 802.3an : 10G BASE-T (Gigabit Ethernet) supporting 100 meters
2.4 / 1.2 Gb/s ATM
3D imaging
Digital Video
Broadband & Baseband Analog Video Technical details
Cable Description
Conductor | |
Size | 23AWG |
Type | Solid bare copper |
Diameter (mm) | 0.56± 0.01 |
Insulation | |
Type | Foam PE |
Diameter (mm) | 1.40± 0.05 |
Min. thickness (mm) | 0.378 |
Pairs with color code | |
Pair 1 | Blue / White – blue strip |
Pair 2 | Orange / White – orange strip |
Pair 3 | Green / White – green strip |
Pair 4 | Brown / White – brown strip |
Shield | |
Tinned copper drain wire | 0.495 mm |
Type (each pair shielding) | Aluminum polyester tape |
Type (overall braiding) | Tinned copper 40% braiding |
Jacket | |
Type | LSZH |
Overall Diameter (mm) | 8.36 ± 0.3 |
Technical data- Physical
Cold bend test | -20 ± 2℃ X 4hrs no. crack | |||
Dielectric strength | AC 1.7 KV for 2S. | |||
Insulation | Before Aging | After aging | ||
Min. Tension strength (psi) | 1300 | 75% before aging (100℃ X 48hrs) | ||
Min elongation (%) | 300 | 75% before aging (100℃ X 48hrs) | ||
Jacket | ||||
Min. Tension strength (psi) | 1300 | 60% before aging (100℃ X 168hrs) | ||
Min elongation (%) | 100 | 60% before aging (100℃ X 168hrs) | ||
Min. bending radius (mm) | 67 | |||
Max. pulling tension (Ibs) | 25 | |||
Installation temperature | -10℃ to +60℃ | |||
Operating temperature | -10℃ to +60℃ | |||
Technical data- Electrical
Capacitance unbalance (max.) @ 0.8 or 1 kHz (pF/km) | 1600 | |
DC Resistance (max) Ω / km @ 20°C | 9.5 | |
Resistance unbalance within a pair (max.) (%) | 2 | |
Resistance unbalance between pairs (max.) (%) | 4 | |
Delay Skew (max.) ns/100m @ 20ºC | 25 | |
Mean input impedance @100 MHz | 100 ± 5 Ω | |
Dielectric strength Mean | Min 1.0 kVdc
or 0.7 kVac for 1 min. |
Min 2.5 kVdc
or 1.7 kVac for 2 sec |
Electrical Performance
IEC 61156-5 Ed.2.0 Category 7 Horizontal Cable Parameters | |||||||
Freq (MHz) | Ins. Loss (dB/100m) | RL (dB) | Pair to Pair | Power Sum | Po. Delay (ns/100m) | ||
NEXT | ELFEXT | NEXT | ELFEXT | ||||
(dB/100m) | (dB/100m) | ||||||
Max. | Min | Min. | Min | Min. | Min | ||
1 | – | 20.0 | 78.0 | – | 75.0 | – | 570.0 |
4 | 3.7 | 23.0 | 78.0 | 78.0 | 75.0 | 75.0 | 552.0 |
10 | 5.9 | 25.0 | 78.0 | 75.3 | 75.0 | 72.3 | 545.4 |
16 | 7.4 | 25.0 | 78.0 | 71.2 | 75.0 | 68.2 | 543.0 |
20 | 8.3 | 25.0 | 78.0 | 69.3 | 75.0 | 66.3 | 542.0 |
31.25 | 10.4 | 23.6 | 78.0 | 65.4 | 75.0 | 62.4 | 540.4 |
62.5 | 14.9 | 21.5 | 75.5 | 59.4 | 72.5 | 56.4 | 538.6 |
100 | 19.0 | 20.1 | 72.4 | 55.3 | 69.4 | 52.3 | 537.6 |
200 | 27.5 | 18.0 | 67.9 | 49.3 | 64.9 | 46.3 | 536.5 |
250 | 31.0 | 17.3 | 66.4 | 47.3 | 63.4 | 44.3 | 536.3 |
400 | 40.1 | 17.3 | 63.4 | 43.3 | 60.4 | 40.3 | 535.8 |
500 | 45.3 | 17.3 | 61.9 | 41.3 | 58.9 | 38.3 | 535.6 |
600 | 50.1 | 17.3 | 60.7 | 39.7 | 57.7 | 36.7 | 535.5 |
Ordering guide
Part Number | Description |
ANNT151040196C1061 | Category 7 – 23 AWG*4 pair S/FTP solid cable, LSZH jacket, 305 m, Blue |
ANNT151040196C1062 | Category 7 – 23 AWG*4 pair S/FTP solid cable, LSZH jacket, 305 m, Gray |
ANNT151040196C1064 | Category 7 – 23 AWG*4 pair S/FTP solid cable, LSZH jacket, 305 m, Green |
ANNT151040196C1065 | Category 7 – 23 AWG*4 pair S/FTP solid cable, LSZH jacket, 305 m, Red |
ANNT151040196C1067 | Category 7 – 23 AWG*4 pair S/FTP solid cable, LSZH jacket, 305 m, Yellow |
ANNT151040196C1069 | Category 7 – 23 AWG*4 pair S/FTP solid cable, LSZH jacket, 305 m, Orange |
Recently Viewed
Reach us
Contact us
hq@anntcorp.com
(720) 897 6661
Where to find us
1942 Broadway Street
STE 314C, Denver,
Colorado 80302, USA
Our Office Hours
10 AM to 7 PM -7 GMT
Monday to Friday